# | = | A | B | C | D | E | F | G | H | I | J | ||
1 | 20233801014 | NULL_SF | 10 | + | +1 | + | + | + | + | + | + | +1 | + |
2 | 20202005014 | Shiroan | 10 | + | +1 | + | + | + | + | +2 | + | +6 | + |
3 | 20222005092 | dreamer | 10 | + | +2 | + | + | + | +3 | + | + | +2 | +3 |
4 | 20222005080 | 骆城林 | 10 | + | +4 | + | + | + | +7 | +1 | + | + | + |
5 | 20222005089 | 蒋春鸿 | 10 | + | + | +1 | + | + | +3 | +5 | +3 | +1 | + |
6 | 20212005076 | 在摆烂了 | 10 | + | + | + | + | +3 | +6 | +4 | +3 | +1 | + |
7 | 20232005002 | ACM on! | 9 | + | + | + | + | + | + | + | + | + | |
8 | 20222005045 | Jichi | 9 | + | +1 | + | + | + | +1 | + | + | + | |
9 | 20192005313 | Pgj35 | 9 | + | + | + | + | + | +1 | + | + | +2 | |
10 | 20232005175 | CiPhur | 9 | +1 | + | +1 | + | + | +1 | + | + | +2 | |
11 | 20223803053 | tainya3 | 9 | + | +2 | + | +1 | + | +2 | +1 | + | +2 | |
11 | 20212005030 | CassEur | 9 | + | + | + | + | +3 | + | + | + | +5 | |
13 | 20212005301 | xioachou | 9 | + | + | + | + | + | +3 | +4 | + | +2 | |
14 | 20221132031 | CHIYO | 9 | + | +1 | +2 | +2 | + | + | +6 | + | +2 | |
15 | 20220739045 | myxh | 8 | + | + | + | + | + | + | + | + | ||
15 | 202220051 | Devid | 8 | + | + | + | + | + | + | + | + | -1 | |
17 | 1900106063 | Galaxy_Ivan | 8 | + | + | + | + | + | +1 | + | + | -3 | |
17 | 20222005109 | 骑着小猪去打炮 | 8 | + | +1 | + | + | + | + | + | + | ||
19 | 20222005017 | yyym | 8 | + | + | + | + | + | + | + | +2 | ||
19 | 20212005141 | 咩咩一直在WA | 8 | + | + | + | + | +1 | +1 | + | + | ||
21 | 20232005046 | XUAN | 8 | + | +2 | + | + | + | +1 | + | + | -1 | |
22 | 20222005023 | 曾浩 | 8 | + | + | +1 | + | + | +3 | + | + | ||
23 | 20232005025 | keshen | 8 | + | +2 | + | +1 | + | + | +1 | +1 | ||
23 | 0000 | 22软工钟杰亨微信ZZZJHEM | 8 | + | + | + | +1 | + | +1 | -4 | + | +3 | -10 |
25 | 20222005065 | 潜伏 | 8 | + | +4 | +1 | + | + | +1 | + | + | ||
25 | 20222005187 | 还是羽毛球好玩 | 8 | +1 | + | + | +1 | +3 | + | + | +1 | ||
27 | 20202005039 | 练习OJ两年半 | 8 | + | +1 | + | +1 | + | +3 | + | +5 | ||
28 | 20222005190 | wangjiajin | 8 | + | + | + | +1 | +3 | +5 | +1 | +2 | ||
29 | 20222005252 | hwhhh | 8 | + | + | + | +4 | +3 | +1 | +6 | +3 | ||
30 | 20232005013 | Yooko_Zhang | 7 | + | + | + | + | + | + | + | |||
31 | 20221133054 | 我是afanafan | 7 | +1 | + | + | + | + | + | + | -2 | ||
31 | 20222005044 | LB_mujica | 7 | + | +1 | + | + | + | + | + | |||
33 | 20232005071 | 水跃鱼跃水 | 7 | + | + | + | +1 | + | + | -1 | +1 | ||
34 | 20232432012 | SoulruiA | 7 | + | + | + | +2 | + | +1 | + | -3 | ||
34 | 20232005204 | AskThePine | 7 | + | +1 | + | + | + | +1 | +1 | |||
34 | 20222005156 | PL | 7 | + | + | + | + | +1 | +2 | + | |||
37 | 20232005121 | cuttlefish | 7 | + | + | + | + | + | +4 | + | |||
37 | 20222005236 | . | 7 | + | + | + | + | + | +3 | +1 | -1 | ||
37 | 20222005228 | 刘环宇20222005228 | 7 | + | +2 | + | + | +1 | +1 | -2 | + | -2 | |
37 | 20222005027 | 陈华航 | 7 | + | + | + | +3 | + | +1 | + | -1 | ||
41 | 20232005090 | choke | 7 | + | + | + | + | +2 | +3 | +1 | |||
41 | 20222005178 | z1213 | 7 | + | +4 | + | + | +1 | + | -1 | +1 | -1 | -1 |
41 | 20222005192 | 小林白渃渃渃渃渃渃渃渃渃渃渃渃 | 7 | + | + | + | + | +3 | +2 | +1 | -1 | ||
44 | 20222034023 | IceMocheJian | 7 | + | + | + | + | +3 | +2 | +2 | |||
45 | 20232005187 | Olivia | 7 | + | + | + | + | + | +8 | + | |||
46 | 20221131042 | hhhhh | 7 | +2 | + | +1 | +2 | +1 | +3 | -7 | + | ||
46 | 20222005247 | 我是高启强 | 7 | + | +5 | + | + | + | +4 | + | |||
46 | 20213331035 | chaki | 7 | + | + | + | +8 | + | +1 | + | |||
49 | 20222005144 | a1255 | 7 | + | +3 | +1 | + | +3 | +3 | -8 | + | ||
49 | 20222005167 | 郑元滔 | 7 | + | +2 | + | + | + | +8 | + | |||
51 | 20220739035 | 如初 | 7 | + | +3 | + | + | +10 | +1 | + | |||
51 | 20212005221 | 陈梓杰 | 7 | + | +2 | +2 | + | +9 | +1 | + | |||
53 | 20222005235 | 倪梓鑫 | 7 | + | +10 | + | +2 | +3 | + | + | |||
54 | 20222005273 | 谢楚雯 | 7 | + | +4 | +1 | + | +4 | +7 | + | |||
55 | 20222005056 | 面如霜下雪 | 7 | + | +9 | +8 | + | +4 | + | -13 | +1 | ||
56 | 20222034045 | Retr0_Jaxon | 7 | +1 | +15 | + | +1 | + | +7 | + | |||
57 | 20222005174 | 高圣腾 | 7 | + | + | +6 | +1 | +14 | +19 | + | |||
58 | 202440025190 | rrjump | 6 | + | + | + | + | + | + | ||||
59 | 20232005094 | Zzz | 6 | + | + | + | + | +1 | -7 | + | |||
59 | 20232005107 | 别卷了留口饭吃 | 6 | + | +1 | + | + | + | + | ||||
59 | 20222005176 | 劳骏仁 | 6 | + | +1 | + | + | + | + | ||||
62 | 20232005168 | xxxc | 6 | + | + | + | +1 | +1 | +1 | ||||
62 | 20232005186 | 23软工1班谢浩天的shit好甜 | 6 | + | + | + | +1 | +2 | + | ||||
62 | 20232005153 | 舞!舞!舞! | 6 | + | + | +2 | +1 | + | + | ||||
62 | 20222005149 | Nanassico | 6 | + | +1 | + | + | +1 | +1 | ||||
66 | 20222005152 | 杜兴荣 | 6 | + | +2 | + | + | +1 | +1 | -2 | |||
66 | 20222005260 | 张源原 | 6 | + | +4 | + | + | + | + | ||||
66 | 20222005037 | 131452lin | 6 | + | +1 | + | +1 | +2 | + | ||||
69 | 20232005177 | 李佳炀是狗 | 6 | +1 | +3 | + | + | + | +1 | -2 | |||
69 | 20222005242 | ww | 6 | +1 | +2 | + | + | + | +2 | ||||
71 | 20192005057 | Stanley | 6 | + | + | + | +3 | + | +3 | ||||
72 | 202440025210 | CrystalRD | 6 | + | -5 | + | +2 | + | +1 | +4 | |||
73 | 20222034075 | trasky | 6 | + | +5 | +1 | +1 | +1 | + | ||||
73 | 20222005039 | 林传昇 | 6 | + | + | + | +2 | + | +6 | ||||
73 | 20222005215 | lswtn | 6 | + | +2 | + | + | +2 | +4 | -6 | -1 | ||
76 | 20232005010 | doremy | 6 | +4 | +2 | +1 | +2 | + | + | ||||
77 | 20232005110 | pwhhwq | 6 | + | +3 | + | + | +5 | +2 | ||||
77 | 20232005045 | 20232005045gkx | 6 | + | + | + | +2 | +2 | +6 | ||||
77 | 20222005093 | Wzz | 6 | + | +4 | +1 | +1 | +3 | +1 | ||||
77 | 20222005138 | AAA代码批发齐总 | 6 | + | + | + | + | + | +10 | ||||
81 | 20222005160 | 啥也不会 | 6 | + | +4 | + | + | +3 | +4 | ||||
81 | 20222005214 | Litang_Dingzhen | 6 | + | +1 | +2 | + | +5 | +3 | ||||
81 | 20212005121 | 呆唯可爱捏 | 6 | + | + | + | +5 | +6 | + | ||||
84 | 20232005150 | kevinnnL | 6 | + | +3 | +2 | +5 | +1 | +1 | ||||
84 | 20222005233 | 王佑浚 | 6 | + | +1 | +2 | + | +7 | -12 | +2 | |||
84 | 20222005067 | YX | 6 | + | + | + | + | + | +12 | ||||
84 | 20222005158 | Hojstyer | 6 | + | +1 | +1 | +2 | +6 | +2 | -4 | |||
88 | 20222005191 | V8 BITURBO | 6 | + | +6 | + | +1 | +1 | +7 | ||||
89 | 20222005267 | 罗文峰 | 6 | + | +6 | +2 | +4 | +3 | +4 | ||||
89 | 20222005046 | 廖泽桂 | 6 | + | +9 | + | +4 | + | +6 | ||||
91 | 20222005006 | meaqual76 | 6 | +1 | +7 | + | + | +10 | +6 | ||||
92 | 20222005250 | Wake | 5 | + | + | + | + | + | -1 | ||||
92 | 20214001015 | LiuYueFeiKong | 5 | + | + | + | + | + | |||||
92 | 20212005147 | Jimmy718 | 5 | + | + | + | + | + | |||||
92 | 20192005083 | YYYLDH | 5 | + | + | + | + | + | -5 | ||||
96 | 20212005052 | 泠鸢冷鸟冻鸡 | 5 | + | + | + | +1 | + | -3 | ||||
97 | 20231131041 | Fortunatehanhan | 5 | + | +1 | +1 | + | + | -8 | ||||
97 | 20232005104 | XQWQX | 5 | + | +1 | +1 | -1 | + | + | ||||
97 | 20222005069 | zcbn | 5 | + | + | +1 | + | +1 | |||||
97 | 20222005216 | Lingfengyu | 5 | + | + | + | +1 | +1 | |||||
# | = |
241
312 |
197
710 |
183
320 |
163
381 |
144
419 |
99
484 |
37
152 |
77
120 |
21
100 |
6
29 |