# | = | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
1 | 20202005433 | Stewie | 1400 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2 | 20212005041 | Hans | 1300 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2 | 20212005073 | JerryKing | 1300 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
4 | 20213802026 | LightHouseAC | 1200 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | 20212005030 | CassEur | 1100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 |
6 | 20212005083 | 妖白与茶色 | 1000 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 0 |
6 | 20213802008 | lllrf | 1000 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | ||||
6 | 17 | x_17 | 1000 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | ||
6 | 20211331019 | 故障机器人 | 1000 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | ||
6 | 20212005380 | YGKING | 1000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | ||||
6 | 20213802028 | fate | 1000 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | |||
12 | 20222034050 | Ramen | 900 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 0 |
12 | 20222034045 | Retr0_Jaxon | 900 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 0 |
12 | 20213802059 | si1v3r | 900 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
12 | 20212005348 | 昨日青空 | 900 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | |||
12 | 20212005067 | Pop_Slime | 900 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | |||
12 | 20212005118 | blblblblblblsb | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
12 | 20212005037 | 高级CV工程师 | 900 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | |||
12 | 20212005092 | Avocado_bear | 900 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | |||
20 | 0 | cu6e | 800 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | |||
20 | 20222005123 | Buttonwood | 800 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 0 | |||
20 | 20222005079 | Liuliy | 800 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | |
20 | 20212034013 | sjspm | 800 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | |||
20 | 20212005107 | 白笙 | 800 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | ||||||
20 | 20212005123 | Pikachuwa | 800 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | ||||||
26 | 20212005042 | FireEgg | 700 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | |||
26 | 20212005127 | Hiiroの猫 | 700 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | ||||
26 | 20212005159 | 21软工2班李泽鹏 | 700 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | |||||
29 | 20222005167 | 郑元滔 | 600 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | ||||||||
29 | 20222005037 | 131452lin | 600 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | |||||||
29 | 20212005400 | 21软工1班缪昊东 | 600 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | ||||
29 | 20202005405 | 。 | 600 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | ||||
33 | 20222005236 | . | 500 | 100 | 100 | 100 | 100 | 0 | 100 | |||||||||
33 | 20222005144 | a1255 | 500 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | |||
33 | 20222005014 | AiHAn | 500 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | ||
36 | 215198665 | LeiYANG | 400 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | |||||||
36 | 20222005102 | 杨子杰 | 400 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | ||||||||
36 | 20212005028 | QAQ TAT QAQ | 400 | 100 | 100 | 100 | 0 | 0 | 100 | |||||||||
39 | 444444 | Chisato | 300 | 0 | 100 | 100 | 0 | 100 | ||||||||||
39 | 20172005122 | jayying | 300 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | ||||||||
39 | 20222005248 | yukangwei | 300 | 100 | 100 | 0 | 0 | 100 | 0 | |||||||||
39 | 20222005032 | 林昌伟 | 300 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | ||||||||
39 | 201024234 | 荔枝的只因 | 300 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||
39 | 20212005281 | 上坂よう | 300 | 100 | 100 | 0 | 100 | |||||||||||
39 | 20202005045 | 黄凯生 | 300 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | ||||||
46 | 20213802024 | Eason_R | 200 | 100 | 100 | 0 | ||||||||||||
46 | 20222005261 | 邓倩怡 | 200 | 0 | 100 | 0 | 100 | |||||||||||
46 | 2022503022 | Takamina | 200 | 100 | 100 | 0 | ||||||||||||
46 | 20222005242 | ww | 200 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | ||||||||
46 | 20212005303 | fqin | 200 | 100 | 0 | 0 | 100 | 0 | ||||||||||
46 | 20212005357 | 小许今天睡够了吗 | 200 | 100 | 0 | 100 | ||||||||||||
46 | 20212005373 | Quin_tin | 200 | 100 | 100 | |||||||||||||
46 | 20202005432 | 欧阳浩健 | 200 | 100 | 100 | 0 | ||||||||||||
46 | 20203176289 | dwnb | 200 | 100 | 100 | 0 | 0 | 0 | ||||||||||
46 | 20202005177 | Asura | 200 | 100 | 100 | 0 | ||||||||||||
56 | 20222005253 | Bermbob | 100 | 100 | 0 | |||||||||||||
56 | 20172005105 | iammcy | 100 | 100 | 0 | 0 | ||||||||||||
56 | 20213801040 | kiki | 100 | 100 | 0 | 0 | 0 | 0 | ||||||||||
56 | 20222034067 | FoxZhou | 100 | 100 | 0 | |||||||||||||
56 | 20222005245 | Dixxx | 100 | 100 | ||||||||||||||
56 | 20222005066 | 林妍熙 | 100 | 100 | 0 | 0 | 0 | |||||||||||
56 | 20222005127 | 为祖国添砖Java | 100 | 100 | 0 | |||||||||||||
56 | 20222005178 | z1213 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
56 | 20222005259 | 1014 | 100 | 100 | ||||||||||||||
56 | 20222005002 | 郑康勉 | 100 | 0 | 100 | |||||||||||||
56 | 20222005155 | 陈浩楠 | 100 | 100 | 0 | 0 | ||||||||||||
56 | 20222005152 | 杜兴荣 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
56 | 20222005001 | 朱皓颖 | 100 | 0 | 100 | |||||||||||||
56 | 20222005017 | yyym | 100 | 100 | ||||||||||||||
56 | 20212034007 | 虾虎遨游直至AC(A1m233) | 100 | 100 | 0 | 0 | 0 | |||||||||||
56 | 20212005302 | 走线[2/10] | 100 | 100 | ||||||||||||||
56 | 20212005166 | 暮雪暖流水 | 100 | 100 | 0 | |||||||||||||
56 | 20212005155 | 勇哥喜欢钓鱼,大佐喜欢钓蟹 | 100 | 100 | ||||||||||||||
56 | 20202005418 | alei | 100 | 100 | 0 | 0 | 0 | |||||||||||
56 | 20202005020 | 吴鹏鹏 | 100 | 100 | 0 | 0 | ||||||||||||
56 | 20202005311 | fag fda afg | 100 | 100 | 0 | 0 | ||||||||||||
56 | 20202005002 | KITE | 100 | 100 | 0 | 0 | ||||||||||||
* | 20222005056 | 面如霜下雪 | 0 | 0 | 0 | |||||||||||||
78 | 998244353 | 白茶 | 0 | 0 | ||||||||||||||
78 | 22366002 | chenchzh234 | 0 | |||||||||||||||
78 | 20212005090 | R1riko | 0 | 0 | ||||||||||||||
78 | 20213802014 | o0ps | 0 | |||||||||||||||
78 | 20203633038 | Jeson | 0 | |||||||||||||||
78 | 20213801022 | LinDY | 0 | |||||||||||||||
78 | 20214001056 | Sephiroth | 0 | |||||||||||||||
78 | 20223709013 | honghui0509 | 0 | |||||||||||||||
78 | 10101 | EphemEral | 0 | |||||||||||||||
78 | 39393939 | zqm39 | 0 | |||||||||||||||
78 | 20222034026 | buzhidao | 0 | |||||||||||||||
78 | 20222034073 | Akina | 0 | |||||||||||||||
78 | 20222034016 | Arehz | 0 | |||||||||||||||
78 | 2022034068 | Fadeless | 0 | |||||||||||||||
78 | 20222005990 | Marcel | 0 | |||||||||||||||
78 | 20212005355 | Serein | 0 | |||||||||||||||
78 | 20224001099 | yingyusi | 0 | 0 | 0 | |||||||||||||
78 | 20222005159 | 牛肉旺仔 | 0 | |||||||||||||||
78 | 20222034091 | Mzh_6667 | 0 | |||||||||||||||
78 | 20222034053 | YYJ_zZ | 0 | |||||||||||||||
78 | 20222005258 | CS KING xiaomx | 0 | |||||||||||||||
78 | 20222005279 | 林琬婷 | 0 | |||||||||||||||
# | = |
66
132 |
38
188 |
34
179 |
18
364 |
2
424 |
3
50 |
29
81 |
41
483 |
3
469 |
30
302 |
33
121 |
12
195 |
42
117 |
19
239 |
8
41 |